2916 Horsehead Bay Drive NW, Gig Harbor, WA 98335 (MLS # 2356322)
Listing provided courtesy of Northwest MLS; Hawkins Poe
|
Your Horsehead Bay lifestyle awaits. Boating, swimming and entertaining, this home has space for it all. Spanning nearly 7000 square feet with primary and living amenities on the main floor, and entertaining space and guest rooms are on the lower level, you will never want to leave home. Swim in the bay during the warmer months and the indoor pool during the cooler months and year round. With 145 ft of waterfront including a dock, buoy and a boat house on the shores edge this 1.5 acre property suits the wish list as the perfect waterfront abode. Amenities circulate the home just as the mature landscape including, workout room, wetbar, heated pool, jacuzzi, 2 private boat launches, boat house with shower and a 300-bottle wine cellar.
LAST UPDATED | 4/23/2025 | TRACT | Horsehead Bay |
---|---|---|---|
YEAR BUILT | 1992 | COMMUNITY | Horsehead Bay |
GARAGE SPACES | 3.0 | COUNTY | Pierce |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Microwave |
AREA | 7 - Artondale |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Garden |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Geothermal, Heat Pump, Propane |
INTERIOR | Bath Off Primary, Built-In Vacuum, Ceramic Tile, Dining Room, Double Pane/Storm Window, Fireplace, Hardwood, High Tech Cabling, Hot Tub/Spa, Indoor Pool, Second Kitchen, Security System, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wall to Wall Carpet, Wet Bar, Wine Cellar, Wired for Generator |
LOT | 1.51 acre(s) |
LOT DESCRIPTION | Paved |
MLS STATUS | Active |
PARKING | Driveway, Attached |
POOL | Yes |
POOL DESCRIPTION | Indoor |
PRIMARY ON MAIN | Yes |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | 16 - 1 Story w/Bsmnt. |
SUBDIVISION | Horsehead Bay |
TAXES | 26781 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Mountain(s), Sound |
WATER | Well, Private |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Waterfront |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/24/25 1:09 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.