1060 Ruby King Loop, Cle Elum, WA 98922 (MLS # 2184367)
|
This architectural masterpiece blends grandeur w/ a nod to the area's rich past. Its great room features a rail car homage to Roslyn's mining history & rustic chandeliers, leading to a gourmet kitchen & dining area ideal for gatherings. Idyllic indoor-outdoor living spaces await, w/ an expansive heated deck just off the great room, for year-round enjoyment. It boasts all en-suite bedrooms, an upper level overlooking the great room, & lower level rec room w/ a full bar and access to the lawn, water feature, & hot tub. Perfectly sited in the Tumble Creek community, where residents can enjoy access to the Tom Doak-designed golf course and resort-style amenities"” all set against the backdrop of the Cascades. Located on TC's 3rd hole Fairway.
LAST UPDATED | 7/18/2024 | TRACT | Suncadia |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Suncadia |
GARAGE SPACES | 3.0 | COUNTY | Kittitas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer, Water Heater |
AREA | 948 - Upper Kittitas County |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric, Forced Air, Natural Gas, Radiant |
HOA DUES | 511 |
INTERIOR | Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Ceramic Tile, Concrete, Double Pane/Storm Window, Fireplace, Fireplace (Primary Bedroom), French Doors, Hardwood, High Tech Cabling, Jetted Tub, Second Kitchen, SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine Cellar, Wired for Generator |
LOT | 1.12 acre(s) |
LOT DESCRIPTION | Paved |
MLS STATUS | Active |
PARKING | Driveway, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 2 |
STYLE | 18 - 2 Stories w/Bsmnt |
SUBDIVISION | Suncadia |
TAXES | 24279 |
UTILITIES | Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course, Mountain(s) |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 3/15/25 12:08 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.