1305 Boon Street #213, Sumas, WA 98295 (MLS # 2515294)
|
Listing provided courtesy of Northwest MLS; RE/MAX Whatcom County, Inc.
|
PRICED TO SELL IMMEDIATELY "” $299,000 | 2 Weeks OnlyOpportunities like this simply don't exist in today's market. This is not a typo. Four bedrooms, two full baths, over 1,500 square feet "” priced well below market value because the seller has an offer on another home that expires in two weeks. Savvy buyers and investors, this is your moment. This second-floor Sumas condo lives large, with an expansive living room boasting 9-foot ceilings and a dramatic 11-foot vaulted ceiling that feels nothing like typical condo living. The open-concept layout flows from a well-appointed kitchen into the main living and dining areas "” bright, airy, and move-in ready. The primary suite features an oversized walk-in closet and a private en-suite bath. Three additional bedrooms give you flexibility that buyers at this price point almost never get. Two private garage units (#9 & #10) plus two dedicated parking spaces come with the unit, an extraordinary perk. In-unit washer and dryer included. Covered patio. Low HOA dues cover water, sewer, garbage, recycling, lawn care, and snow removal. VA, FHA, and USDA financing eligible.At $299,000 for a 4-bedroom unit in Whatcom County, the math is undeniable. The seller's timeline is the buyer's windfall. Offers needed within two weeks "” this will not last.Move fast. This deal won't.
| LAST UPDATED | 4/29/2026 | TRACT | Sumas |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Sumas |
| COUNTY | Whatcom | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Buyer To Verify |
| High School | Buyer To Verify |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| AREA | 890 - Nooksack Valley |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Electric, Wall Furnace |
| HOA DUES | 255 |
| INTERIOR | Primary Bathroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 3933 sq ft |
| LOT DESCRIPTION | Curbs, Paved, Sidewalk |
| MLS STATUS | Active |
| STORIES | 1 |
| STYLE | 30 - Condo (1 Level) |
| SUBDIVISION | Sumas |
| TAXES | 2628 |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 4/30/26 5:55 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

