4410 Pace St, Richland, WA 99352 (MLS # 2488911)
|
Listing provided courtesy of Northwest MLS; eXp Realty
|
South Richland | West Village Move-in ready | Single-level | Smart home upgrades | Mountain views Practically new Viktory Homes build in desirable West Village featuring modern finishes and premium upgrades throughout. This 3-bedroom, 2-bath home offers Luxury Vinyl Plank flooring throughout (no carpet), 10-ft ceilings, and oversized wood-wrapped windows with abundant natural light. The upgraded kitchen includes waterfall quartz countertops, European-style cabinetry, gas cooktop, and built-in wine fridge, perfect for entertaining. Smart home features include smart blinds, smart garage door opener, smart exterior lighting, and a whole-home water filtration system. The living room features a floor-to-ceiling tiled fireplace, while the primary suite offers a walk-in closet and spa-style walk-in shower. Finished 2-car garage with epoxy floors and insulated doors. Enjoy a fully fenced landscaped yard, covered patio, and panoramic Badger Mountain views. Modern | Smart | Upgraded | South Richland living
| LAST UPDATED | 3/6/2026 | TRACT | Richland |
|---|---|---|---|
| YEAR BUILT | 2023 | COMMUNITY | Richland |
| COUNTY | Benton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 244 - Benton County |
| CONSTRUCTION | Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, Heat Pump, Natural Gas |
| HOA DUES | 30 |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Rolling Slope |
| MLS STATUS | Active |
| PARKING | Attached |
| STORIES | 1 |
| STYLE | 10 - 1 Story |
| SUBDIVISION | Richland |
| TAXES | 4456 |
| UTILITIES | Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| WATER | Public |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 3/11/26 6:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

