23826 Pacific Hwy Hwy S, Kent, WA 98032 (MLS # 2480133)
|
Listing provided courtesy of Northwest MLS; RE/MAX Northwest
|
+++ SELLER FINANCING +++ TRANSIT-ORIENTED DEVELOPMENT SITE Kent, Washington | Midway Neighborhood and adjacent to the Kent/Des Moines Link light rail station. 25,991 sf (.59 acre) of high-density TOD land Zoned MTC-1, allowing multifamily, hotel, or mixed-use development up to 7 stories / 65 feet. The site benefits from immediate access to Sea-Tac Airport (5 minutes), downtown Seattle (20 minutes), and major employment hubs throughout the Kent Valley. The surrounding submarket has seen 2,000+ apartment units delivered or planned, with limited remaining TOD land supply. Site Size: .50 Acres (25,991 SF) Zoning: MTC-1 (Transit-Oriented, High Density) Max Height: 7 Stories / 65 Feet Max Site Coverage: 80% Current Use: Bar/Restaurant Topography: Flat, on-grade Highline College nearby (13,200+ students; CWU branch campus) Kent Valley employment base: 250,000+ jobs Proximity to Boeing, Blue Origin, aerospace & advanced manufacturing Prime walkable TOD site with strong transit connectivity Flexible zoning for multifamily, hotel, or mixed-use Strong residential demand with constrained TOD land supply Strategic location between Seattle and Tacoma Pro-growth municipality with multifamily incentives available. Current NOI from The Bar/Restaurant is $144,000.
| LAST UPDATED | 2/12/2026 | TRACT | Kent |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Kent |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AREA | 330 - Kent |
|---|---|
| CONSTRUCTION | Wood Siding |
| HEAT | None |
| LOT | 0 |
| LOT DESCRIPTION | Level |
| MLS STATUS | Active |
| STYLE | 60 - Comm Bldg Und 10K |
| SUBDIVISION | Kent |
| UTILITIES | Sewer Connected |
| WATER | Public |
| ZONING | Commercial,Multi-Family |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2/27/26 8:54 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

