20710 Old Hwy 9 SW, Centralia, WA 98531 (MLS # 2401443)
|
Listing provided courtesy of Northwest MLS; St Clair Realty
|
Prime Planned Industrial Development Opportunity - 9.4 Acres | Rail-Served | I-5 Access Unlock the potential of this rare Planned Industrial-zoned property comprising three parcels totaling 9.4 acres, strategically located just minutes from Interstate 5 with direct rail service access"”ideal for logistics, warehousing, manufacturing, or distribution. This property offers a unique blend of industrial functionality and existing residential infrastructure with two on-site residences, perfect for live/work arrangements, site management, or transitional use. The flat, usable land and excellent transportation connectivity make this an outstanding investment or owner-user opportunity.
| LAST UPDATED | 9/18/2025 | TRACT | Rochester |
|---|---|---|---|
| YEAR BUILT | 1949 | COMMUNITY | Rochester |
| COUNTY | Thurston | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| PRICE HISTORY | |
| Prior to Sep 18, '25 | $3,999,000 |
|---|---|
| Sep 18, '25 - Today | $3,499,000 |
| ADDITIONAL DETAILS | |
| AREA | 455 - Rochester |
|---|---|
| CONSTRUCTION | Wood Siding |
| HEAT | Electric, Forced Air |
| LOT | 9.4 acre(s) |
| LOT DESCRIPTION | Level |
| MLS STATUS | Active |
| STYLE | 71 - Light Indrl. |
| SUBDIVISION | Rochester |
| WATER | Well, Private |
| ZONING | Commercial,Industrial-Light,Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 1/12/26 10:05 PM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

