2101 Beacon Avenue S, Seattle, WA 98134 (MLS # 2048926)
Listing provided courtesy of Northwest MLS; Skyline Properties, Inc., sold by John L. Scott Des Moines
|
Huge opportunity to buy these three tax parcels together that total 16K+ sqft of property. 2101 S Beacon, 2106 S Beacon, and 2112 11th Ave S. Be creative. Tear down existing houses on property and build 3 brand new homes (and DADUS?-Buyer to Verify) with VIEWS of Olympic Mountains, SODO, some city. Great location with easy commute to Downtown. Not far from light rail. Water/Power/Sewer on property. Bring your ideas and vision!
LAST UPDATED | 12/2/2023 | TRACT | Seattle |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Seattle |
COUNTY | King | STATUS | Sold |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Seattle |
---|---|
Elementary School | Buyer To Verify |
Jr. High School | Buyer To Verify |
High School | Buyer To Verify |
PRICE HISTORY | |
Prior to Apr 10, '23 | $1,895,000 |
---|---|
Apr 10, '23 - Apr 16, '23 | $1,845,000 |
Apr 16, '23 - Apr 25, '23 | $1,795,000 |
Apr 25, '23 - May 5, '23 | $1,695,000 |
May 5, '23 - May 9, '23 | $1,595,000 |
May 9, '23 - May 16, '23 | $1,490,000 |
May 16, '23 - May 22, '23 | $1,395,000 |
May 22, '23 - May 29, '23 | $1,295,000 |
May 29, '23 - Jun 13, '23 | $1,245,000 |
Jun 13, '23 - Jun 22, '23 | $1,100,000 |
Jun 22, '23 - Jul 1, '23 | $950,000 |
Jul 1, '23 - Jul 13, '23 | $899,000 |
Jul 13, '23 - Jul 22, '23 | $849,000 |
Jul 22, '23 - Jul 26, '23 | $799,000 |
Jul 26, '23 - Aug 2, '23 | $749,000 |
Aug 2, '23 - Aug 9, '23 | $699,000 |
Aug 9, '23 - Aug 15, '23 | $649,000 |
Aug 15, '23 - Aug 22, '23 | $599,000 |
Aug 22, '23 - Aug 30, '23 | $549,000 |
Aug 30, '23 - Sep 6, '23 | $499,000 |
Sep 6, '23 - Sep 12, '23 | $449,000 |
Sep 12, '23 - Sep 22, '23 | $399,000 |
Sep 22, '23 - Today | $374,000 |
ADDITIONAL DETAILS | |
AREA | 385 - SODO/Beacon Hill |
---|---|
HEAT | None |
LOT | 0.3745 acre(s) |
LOT DESCRIPTION | Paved |
MLS STATUS | Sold |
SUBDIVISION | Seattle |
TAXES | 4872 |
UTILITIES | Natural Gas Available, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | City |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 5/13/25 4:09 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.