10000 Discovery Drive SW, Ilwaco, WA 98624 (MLS # 2600709)
|
Listing provided courtesy of Northwest MLS<BR>Listing Broker: Century 21 Pacific Realty; Weston Roberts; 360-642-3127; [email protected]
|
DISCOVERY HEIGHTS | RARE 250± ACRE COASTAL RESORT DEVELOPMENT OPPORTUNITY! All development areas offered together within Ilwaco city limits. Exceptionally scarce R-3 RESORT RESIDENTIAL zoning supports single-family homes, condos, multifamily, SHORT-TERM VACATION RENTALS, hotels & resort/commercial uses. Potential for 550-600 residential units across 100± readily developable acres, with 150± acres envisioned for greenbelts, trails & amenities. 3,000 SF lot minimums possible. CITY WATER & SEWER CAPACITY available for full buildout; existing developer agreement. Electric to site and around perimeter road. Existing GEOTECH report available. Elevations to 290 FT offer spectacular PACIFIC OCEAN, COLUMBIA RIVER & BAKER BAY VIEWS. Includes a 25± acre ocean-view plateau with OTAK concepts for 45 hotel rooms + 122 condos OR 144 condos. Historic LEWIS & CLARK DISCOVERY TRAIL traverses the property, providing DIRECT BEACH ACCESS and connecting to 10+ miles of area trails. Adjacent to CAPE DISAPPOINTMENT STATE PARK, with historical visitation exceeding 1 MILLION annually and growing. Enjoy 28 miles of Long Beach Peninsula coastline, two historic lighthouses, nearby Ilwaco Marina & world-class fishing. Minutes to LONG BEACH, ASTORIA & TAX-FREE OREGON SHOPPING. Access to a regional market of approximately 10 MILLION people. An extraordinary opportunity for a master-planned coastal destination. Yield subject to approvals. No comparable resort zoned coastal tracts available on the WA coast.
| LAST UPDATED | 11/7/2026 | TRACT | Ilwaco |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Ilwaco |
| COUNTY | Pacific | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Buyer To Verify |
|---|---|
| Jr. High School | Hilltop Middle |
| High School | Ilwaco Snr High |
| ADDITIONAL DETAILS | |
| AREA | 930 - South Pacific County |
|---|---|
| HEAT | None |
| LOT | 253.399 acre(s) |
| LOT DESCRIPTION | Adjacent to Public Land |
| MLS STATUS | Active |
| STYLE | 42 - Multi-Family |
| SUBDIVISION | Ilwaco |
| TAXES | 6748.28 |
| UTILITIES | Electricity Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay, Ocean, River, Territorial |
| ZONING | See Remarks |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 11/7/26 11:19 AM PST. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

