19118 SE 174th Street, Renton, WA 98058 (MLS # 2561632)
|
Listing provided courtesy of Northwest MLS; John L. Scott, Inc
|
Renton - Maple Valley Heights | 5.2 Acres Create the ultimate custom dream home on one of the last remaining estate-sized parcels in the Shadow Ridge community. This rare 5.2-acre property offers the space, privacy, and setting to design a truly exceptional residence in the highly sought-after Tahoma School District.With a recently approved 4-bedroom septic design, your build path is already streamlined. City water is available at the street, and power and phone are on the road, giving you essential utilities right where you need them. The land and studies have positioned you perfectly to move forward with picking a plan, create site plan and submit for the building permit.Expansive acreage, a quiet setting, and development-ready infrastructure make this a standout opportunity for a buyer seeking a custom home site that checks every box. A Geotech report is available, providing added confidence as you plan your vision.This is the final chance to secure a premier lot in Shadow Ridge"”your canvas for a legacy home awaits.
| LAST UPDATED | 7/29/2026 | TRACT | Shadow Lake |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Shadow Lake |
| COUNTY | King | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| Elementary School | Shadow Lake Elem |
|---|---|
| Jr. High School | Maple View Middle School |
| High School | Tahoma Snr High |
| ADDITIONAL DETAILS | |
| AREA | 340 - Renton/Benson Hill |
|---|---|
| HEAT | None |
| HOA DUES | 43 |
| LOT | 5.2 acre(s) |
| LOT DESCRIPTION | Paved |
| MLS STATUS | Active |
| SEWER | Septic Tank |
| STYLE | 40 - Res-Less thn 1 Ac |
| SUBDIVISION | Shadow Lake |
| TAXES | 6016.03 |
| UTILITIES | Electricity Available, Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Territorial |
| ZONING | Residential |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
| / | |
Properties with the
icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 7/30/26 8:05 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice

This IDX solution is (c) Diverse Solutions 2026.

